<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Web Design Byte</title>
	<link>http://www.webdesignbyte.com</link>
	<description>Wed Design Resource for Web Designers &#038; Web Enthusiast</description>
	<lastBuildDate>Thu, 20 Oct 2011 12:23:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Apple inspired photoshop tutorial &#8211; part 2</title>
		<description><![CDATA[Apple is always very innovative in their products and marketing, This post i put together some excellent design tutorials for Photoshop inspired by Apple style design. There are so many design inspired by the iPhone, iPod and the entire Apple style range, so here is the compilation the best tutorials of it&#8217;s kind. 01.Apple Wallpaper [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/apple-inspired-photoshop-tutorial-part-2/</link>
			</item>
	<item>
		<title>Apple inspired photoshop tutorial &#8211; part 1</title>
		<description><![CDATA[Apple is always very innovative in their products and marketing, This post i put together some excellent design tutorials for Photoshop inspired by Apple style design. There are so many design inspired by the iPhone, iPod and the entire Apple style range, so here is the compilation the best tutorials of it&#8217;s kind. Here is [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/apple-inspired-photoshop-tutorial-part-1/</link>
			</item>
	<item>
		<title>12 Awesome web design inspired by Apple Style Design</title>
		<description><![CDATA[Apple has always been at the leading edge of technology for so many year, software, design, branding and web design. Bold and instantly recognizable Apple style design is maintained throughout the company’s applications and Internet presence, with several strong aspects in its approach to design. Strong, flashy and crispy icons are used; uncluttered gridded typography [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/12-awesome-web-design-inspired-by-apple-style-design/</link>
			</item>
	<item>
		<title>10 Sites Developers Should Know</title>
		<description><![CDATA[Over the millions of websites available, some are true tools for  web developers. In this article, I have compiled 10 extremely useful sites for web developers, 1. Mysql Format Date MySQL Format Date helps you to format your dates using the MySQL DATE_FORMAT function. Just select a common date format and then change it to [...]]]></description>
		<link>http://www.webdesignbyte.com/inspiration/10-sites-developers-should-know/</link>
			</item>
	<item>
		<title>Top 10 Tech Skills Every Remote Worker Should Know</title>
		<description><![CDATA[Most remote workers don’t have an “IT Guy” or an assistant on hand, so it’s important to be sharp and self-reliant when it comes to the basics. Here’s a list to help you evaluate and hone your own skills – let us know in the comments if we’ve overlooked any skills that you’ve found indispensable! [...]]]></description>
		<link>http://www.webdesignbyte.com/inspiration/top-10-tech-skills-every-remote-worker-should-know/</link>
			</item>
	<item>
		<title>The Ultimate List of The Best SEO Tools!</title>
		<description><![CDATA[What are the best ways to boost your position in search engines? What keywords should you use on your web-pages? And which tools should you use to improve the quality of backlinks, link popularity and Google Pagerank? We deliver answers. Here is the list of the most useful SEO-tools you might be willing to use, [...]]]></description>
		<link>http://www.webdesignbyte.com/web-development/the-ultimate-list-of-the-best-seo-tools/</link>
			</item>
	<item>
		<title>17 Free Dingbat Fonts for your Interface Design</title>
		<description><![CDATA[Operating a computer is quite easy nowadays. We all click our way through our desktops, we all know how to open our e-mail or how to save files in folders. Working with computers has become such a common practice that we barely realize how these actions are framed by metaphors. If you are looking for [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/16-free-dingbat-fonts-for-your-interface-design/</link>
			</item>
	<item>
		<title>10 Tutorials to Take Your WordPress Development Skills to the Next Level</title>
		<description><![CDATA[By: DesignMag - As the community of WordPress designers and developers continues to grow, and as new versions of WordPress are released, there are more opportunities to learn different techniques and tricks that you can apply in your own work. In these 10 tutorials you will find strategies that should prove to be very useful [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/10-tutorials-to-take-your-wordpress-development-skills-to-the-next-level/</link>
			</item>
	<item>
		<title>12 examples of excellent blog post formatting and styling</title>
		<description><![CDATA[While front pages are usually the part of blogs that get showcased, blog design includes a lot of other details that can add to the overall look and appearance of the blog, not to mention usability. The pages of individual blog posts provide opportunities for design and styling in a number of different areas. In [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/12-examples-of-excellent-blog-post-formatting-and-styling/</link>
			</item>
	<item>
		<title>Advanced photoshop techniques for web designers- Part 3/3</title>
		<description><![CDATA[By Marko Prljić If we look at web design today, it’s anything but simple. Sometimes you need that extra Photoshop knowledge in order to achieve the look we need.In this step-by-step tutorial, we are going to show you how to create five killer effects for your site.   1. Faded Shadow With a little bit [...]]]></description>
		<link>http://www.webdesignbyte.com/webdesign/advanced-photoshop-techniques-for-web-designers-part-33/</link>
			</item>
</channel>
</rss>

